Rank | BoatName | Class | SailNo | Owner | R1 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | High Hat | Hilbre | 53 | David Pontin & David Moore | 1.0 | 1.0 | 1.0 |
2nd | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 2.0 | 2.0 | 2.0 |
3rd | Hie | Hilbre | 6 | John & Val Hoppins & Jonny Booth | 3.0 | 3.0 | 3.0 |
4th | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 4.0 | 4.0 | 4.0 |
5th | Highland Piper | Hilbre | 47 | Peter Bradshaw & Ian Pakula | 5.0 | 5.0 | 5.0 |
6th | Hilbre | Hilbre | 1 | Arthur Kemp & Ptnrs | 6.0 | 6.0 | 6.0 |
RO: J Dowler
Results: T.Marston
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | High Hat | Hilbre | 53 | David Pontin & David Moore | 1 | 1.0 |
2 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 2 | 2.0 |
3 | Hie | Hilbre | 6 | John & Val Hoppins & Jonny Booth | 3 | 3.0 |
4 | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 4 | 4.0 |
5 | Highland Piper | Hilbre | 47 | Peter Bradshaw & Ian Pakula | 5 | 5.0 |
6 | Hilbre | Hilbre | 1 | Arthur Kemp & Ptnrs | 6 | 6.0 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com